Search Here

Solenoid Valve

Pilot Operated Diaphragm Valve (NC)

Model No. Body Material Pipe (Inch) Orifice (mm) Min. Operating Pressure Kg/cm² Max. Operating Pressure Kg/cm² Seal & Diaphragm Material Flow Factor Kv m³ / hr
PCN708BNEWV0 CF8 / CF8M ⅜” 15 0.5 12 NBR / EPDM / VITON 2
PCN208BNEWV0 CF8 / CF8M ½” 17 0.5 12 NBR / EPDM / VITON 4.4
PCN308BNEWV0 CF8 / CF8M ¾” 20 0.5 12 NBR / EPDM / VITON 3.7
PCN408BNEWV0 CF8 / CF8M 1” 25 0.5 12 NBR / EPDM / VITON 10
PCN508BNEWV0 CF8 / CF8M 1¼” 36 0.5 12 NBR / EPDM / VITON 12.2
PCN608BNEWV0 CF8 / CF8M 1½” 36 0.5 12 NBR / EPDM / VITON 17.1
PCN808BNEWV0 CF8 / CF8M 2” 48 0.5 12 NBR / EPDM / VITON 33.3
PCN908BNEWV0 CF8 / CF8M 2½” 60 0.5 12 NBR / EPDM / VITON 43.5
PCNA08BNEWV0 CF8 / CF8M 3” 72 0.5 12 NBR / EPDM / VITON 64.5
PCNB08BNIWV0 CF8 / CF8M 4” 98 0.5 12 NBR / EPDM / VITON 115
Model No. Port Size Diagram No. A B C D E F
PCN708BNEWV0 ⅜” 14.1 67 123 95 52 44 60
PCN208BNEWV0 ½” 14.1 67 123 95 52 44 60
PCN308BNEWV0 ¾” 14.1 81 130 97 60 44 60
PCN408BNEWV0 1” 14.1 96 146 104 66 44 60
PCN508BNEWV0 1¼” 14.1 108 154 116 88 44 60
PCN608BNEWV0 1½” 14.1 108 159 116 88 44 60
PCN808BNEWV0 2” 14.1 132 181 125 102 44 60
PCN908BNEWV0 2½” 14.1 166 212 140 126 44 60
PCNA08BNEWV0 3” 14.1 192 237 151 138 44 60
PCNB08BNIWV0 4” 14.1 262 242 178 202 38 48

Note: All dimensions are in mm. In normally open valve dimension B&C will increase up to 8mm.

Identification Chart Of Solenoid Valve Uflow Automation

Solenoid Valve Manufacturers Suppliers in Worldwide